HOG:E0803466.3b with 2 members (u3 small nucleolar rna-associated protein 10)

Eukaryota / Opisthokonta / Fungi / Dikarya / Ascomycota / saccharomyceta / Pezizomycotina / Pezizales
Completeness score: 1.00
Select a TabArrow

This HOG has 28 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0803466.3b 296 152 u3 small nucleolar rna-associated protein 10
2 HOG:E0803466.3a.11a.8b 108 108 u3 small nucleolar rna-associated protein 10
3 HOG:E0803466.3a 81 335 u3 small nucleolar rna-associated protein 10
4 HOG:E0803466.3a.11a.4a 67 90 u3 small nucleolar rna-associated protein 10
5 HOG:E0803466.2a 26 106 u3 small nucleolar rna-associated protein 10
6 HOG:E0803466.3a.11a 23 259 u3 small nucleolar rna-associated protein 10
7 HOG:E0803466.3a.11a.3a 16 15 u3 small nucleolar rna-associated protein 10
8 HOG:E0803466 10 624 u3 small nucleolar rna-associated protein 10
9 HOG:E0803466.3a.10a 4 3 u3 small nucleolar rna-associated protein 10
10 HOG:E0803466.1b 3 6 u3 small nucleolar rna-associated protein 10
11 HOG:E0803466.3b.12b 2 1 u3 small nucleolar rna-associated protein 10
12 HOG:E0803466.3b.12a 2 1 u3 small nucleolar rna-associated protein 10
13 HOG:E0803466.3a.11a.4a.4b 2 1 u3 small nucleolar rna-associated protein 10
14 HOG:E0803466.3a.11a.4a.4a 2 1 u3 small nucleolar rna-associated protein 10
15 HOG:E0803466.3a.11a.4a.2b 2 1 u3 small nucleolar rna-associated protein 10
16 HOG:E0803466.2b 2 1 u3 small nucleolar rna-associated protein 10
17 HOG:E0803466.2a.2b 2 1 u3 small nucleolar rna-associated protein 10
18 HOG:E0803466.2a.2a 2 1 u3 small nucleolar rna-associated protein 10
19 HOG:E0803466.2a.1b 2 1 u3 small nucleolar rna-associated protein 10
20 HOG:E0803466.2a.1a 2 1 u3 small nucleolar rna-associated protein 10
21 HOG:E0803466.3a.11a.8b.6b 1 1 u3 small nucleolar rna-associated protein 10
22 HOG:E0803466.3a.11a.6b 1 1 u3 small nucleolar rna-associated protein 10
23 HOG:E0803466.3a.11a.6a 1 1 u3 small nucleolar rna-associated protein 10
24 HOG:E0803466.3a.11a.4a.3b 1 1 u3 small nucleolar rna-associated protein 10
25 HOG:E0803466.3a.11a.4a.3a 1 1 u3 small nucleolar rna-associated protein 10
Showing 1 to 25 of 28 rows rows per page